BRUNO PWC-2300 MINI FRONT WHEEL DRIVE POWER CHAIR SPECIFICATIONS
| BASE LENGTH | Overall: 39" (990.6 mm) | BATTERY CHARGER | Automatic, switch-mode, carry-along |
| BASE WIDTH | 23.25" (590.55 mm) | EMC TESTED | To 40 volts/meter |
| SPEED | 3.5 mph (11.65 kph) forward, 2.5 mph (4.02 kph) reverse | BATTERIES | (2) 12-volt U-1 @ 24 lb (10.89 kgs), optional, gel cell |
| MAXIMUM CLIMBING ANGLE | 9 degrees, 15.8% grade | BATTERY WEIGHT | U-1 @ 24 lbs (10.89 kgs) each |
| CURB CLIMBING HEIGHT | 1.25" (31.75 MM) | FRONT WHEEL DRIVE | (2) 24 Volt DC gear motors |
| TURNING RADIUS | Determined, using ANSI/RESNA test standards: 22" (589 mm) | CONTROLLER | 50 amp P&G Pilot |
| MAXIMUM RIDER WEIGHT | 350 lbs. (158.76 kgs) | TIRES | Pneumatic, 10" x 3" (250 x 7.62 mm) front, 8" x 2" (20.32 x 5.08 cm) rear |
| BASE WEIGHT | 85 lbs (38.56 kgs) without batteries & seat, 171 lbs (77.67 kgs) w/ U-1 batteries & seat, | FRAME | Durable, formed steel, powder coated |
| SEAT WEIGHT | 38 lbs. (17.24 kgs) | SEAT DIMENSIONS | Width - 17" (432 mm), Depth 14" - 17" (356 to 432 mm), adjustable - Back height - 17" to 20" (432 - 508 mm), adjustable armrest |
| RANGE | U-1 batteries, up to 15 miles (24.14 km) | WARRANTIES |
18 month limited electronic warranty 24 month limited drive motor warranty Lifetime limited frame warranty |